Assessment Results
Please use the link below to view our Key Stage 2 2018-2019 performance tables here.
This is the most recent year's published data due to no formal assessments going ahead due to the COVID 19 pandemic. Children were assessed using internal standardised tests and teacher assessment for 2019-2020 and 2020-2021 cohorts.
Number of pupils eligible for assessment: 17
Number of boys:
Number of girls:
Reading
| % Expected + | % Higher Level | Average Scale Score |
School (2022) | 82.4% | 29.4% | 105.8 |
Local (2019) | 72% | 24% | 103.8 |
National (2019) | 73% | 27% | 104.4 |
Writing
| % Expected + | % Higher Level | Average Scale Score |
School (2022) | 88.2% | 17.6% | n/a |
Local (2019) | 78% | 20% | n/a |
National (2019) | 78% | 20% | n/a |
Maths
| % Expected + | % Higher Level | Average Scale Score |
School (2022) | 100% | 47.1% | 108.5 |
Local (2019) | 78% | 24% | 104.6 |
National (2019) | 79% | 27% | 105 |
Reading, Writing and Maths Combined
| % Expected + | % Higher Level |
School (2022) | 82.4% | 5.9% |
Local (2019) | 63% | 10% |
National (2019) | 65% | 11% |